ITECH_SPEC 1 페이지

본문 바로가기
사이트 내 전체검색
ACETECH
견적문의
견적문의글을 남겨주세요.
신속하게 답변해 드리겠습니다.
more
CUSTOMER CENTER
TEL
031-296-0985
FAX
031-296-0984
Mail
kdkim@acetechinc.co.kr

ITECH_SPEC

Total 47건 1 페이지
ITECH_SPEC 목록
Model Voltage Current Power Resolving Accuracy Interface Size PDF
IT6005C-80-150 80V 150A 5kW 0.001V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6010C-80-300 80V 300A 10kW 0.001V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6015C-80-450 80V 450A 15kW 0.001V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6030C-80-900 80V 900A 30kW 0.001V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6045C-80-1350 80V 1350A 45kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6060C-80-1800 80V 1800A 60kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6075C-80-2040 80V 2040A 75kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6090C-80-2040 80V 2040A 90kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6105C-80-2040 80V 2040A 105kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6120C-80-2040 80V 2040A 120kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6006C-500-40 500V 40A 6kW 0.01V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6012C-500-80 500V 80A 12kW 0.01V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6018C-500-120 500V 120A 18kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-500-240 500V 240A 36kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-500-360 500V 360A 54kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-500-480 500V 480A 72kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-500-600 500V 600A 90kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-500-720 500V 720A 108kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-500-840 500V 840A 126kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6144C-500-960 500V 960A 144kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6006C-800-25 800V 25A 6kW 0.01V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6012C-800-50 800V 50A 12kW 0.01V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6018C-800-75 800V 75A 18kW 0.01V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-800-150 800V 150A 36kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-800-225 800V 225A 54kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-800-300 800V 300A 72kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-800-375 800V 375A 90kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-800-450 800V 450A 108kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-800-525 800V 525A 126kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6144C-800-600 800V 600A 144kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6018C-1500-40 1500V 40A 18kW 0.1V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-1500-80 1500V 80A 36kW 0.1V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-1500-120 1500V 120A 54kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-1500-160 1500V 160A 72kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-1500-200 1500V 200A 90kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-1500-240 1500V 240A 108kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-1500-280 1500V 280A 126kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6006C-300-75 300V 75A 6KW 0.01V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6012C-300-150 300V 150A 12KW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6018C-300-225 300V 225A 18KW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-300-450 300V 450A 36kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-300-675 300V 675A 54kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-300-900 300V 900A 72kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-300-1125 300V 1125A 90kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-300-1350 300V 1350A 108kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-300-1575 300V 1575A 126kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6144C-300-1800 300V 1800A 144kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
게시물 검색
ACETECH-에이스텍
상호 : 에이스텍 대표이사 : 김기동 사업자번호 : 214-11-34522
주소 : 경기도 수원시 권선구 권선로 308-18, 지원상가 407호 (고색동) 대표번호 : 031-296-0985 팩스 : 031-296-0984 E-mail : kdkim@acetechinc.co.kr
Copyright © ACETECH-에이스텍 All rights reserved.